Limited Time Sale$183.59 cheaper than the new price!!
| Management number | 205889039 | Release Date | 2025/11/02 | List Price | $122.40 | Model Number | 205889039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supermicro X10SAE Server Motherboard - Intel Chipset - Socket H3 LGA-1150 - ATX - 32 GB DDR3 SDRAM Maximum RAM - 4 x Memory Slots - Gigabit Ethernet - HDMI - DisplayPort - 8 x SATA Interfaces
Xeon® E3-1200 v3 Family Boards / Socket H3 (LGA 1150)| Gigabit Ethernet | Yes |
| Sound Controller Manufacturer | Realtek |
| Sound Controller Model | ALC1150 |
| Audio Channels | 7.1 |
| Form Factor | ATX |
| Width | 12" (304.80 mm) |
| Depth | 9.61" (244 mm) |
| Compatibility |
|
| Certifications & Standards |
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS-6 |
| RAID Levels | 0 |
| 1 | |
| 1+0 | |
| 5 | |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| Number of PCI Slots | 2 |
| Number of PCI Express x1 Slots | 3 |
| Number of Total Expansion Slots | 7 |
| Number of PCI Express x16 Slots | 2 |
| PCI Express Standard | PCI Express 3.0 |
| PCI Express 2.0 | |
| Total Number of PCI Express Slots | 5 |
| HDMI | Yes |
| DVI | Yes |
| VGA | Yes |
| Number of Network (RJ-45) Ports | 2 |
| Network (RJ-45) | Yes |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 1 |
| Number of DVI Outputs | 1 |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 6 |
| Number of USB 2.0 Ports | 4 |
| Number of USB 3.0 Ports | 2 |
| PS/2 Port | Yes |
| Number of PS/2 Ports | 1 |
| Product Type | Server Motherboard |
| Manufacturer Part Number | MBD-X10SAE-O |
| Manufacturer Website Address | http://www.supermicro.com |
| Manufacturer | Supermicro Computer, Inc |
| Product Model | X10SAE |
| Product Name | X10 Series X10SAE Server Motherboard |
| Product Series | X10 |
| Brand Name | Supermicro |
| Number of SATA Interfaces | 8 |
| Total Number of Onboard USB Ports | 10 |
| Number of Onboard USB 2.0 Ports | 6 |
| Number of Onboard USB 3.0 Ports | 4 |
| Total Number of Onboard FireWire/i.LINK Ports | 2 |
| Number of Onboard FireWire/i.LINK 400 Ports | 2 |
| Onboard Audio Header | Yes |
| Onboard Serial Header | Yes |
| Processor Supported | Xeon |
| Core i7 | |
| Core i3 | |
| Core i5 | |
| Total Processor Supported | 1 |
| Processor Socket | Socket H3 LGA-1150 |
| 64-bit Processing | Yes |
| Chipset Manufacturer | Intel |
| Maximum Memory Supported | 32 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1333/PC3-10600 |
| DDR3-1600/PC3-12800 | |
| DDR3-1066/PC3-8500 | |
| Number of Memory Slots | 4 |
| Memory Form Factor | UDIMM |
| DIMM | |
| Memory Speed Supported | 1066 MHz |
| 1333 MHz | |
| 1600 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form