Limited Time Sale$43.20 cheaper than the new price!!
| Management number | 203835669 | Release Date | 2025/10/20 | List Price | $43.20 | Model Number | 203835669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intermatic BIT25-B1S3W-BI Refrigeration Controller, 2 NTC/PTC Sensors, 1 Digital Input, 110-230 VAC, Screw Terminals, RS485, Propane Suitable
Split Controllers are designed to excel in more demanding applications and provide additional control options for more complex equipment. These controllers can be mounted to a wiring chase or with the refrigeration equipment, eliminating the need for long runs of control wiring. *Controller, cable and display must each be ordered separately
| Input Voltage Range(s) | 230 VAC ±10%, 50/60 Hz | Mounting Options | DIN |
| Enclosure Type | IP55 Front | Has Real-time Clock Face | No |
| Mechanism Type | Electrical | Number Of Circuits Controlled | 3 |
| Warranty Period | 5-Year limited | Wiring Option | Screw terminal block |
| Application Compatibilities | Commercial Refrigeration, Walk-in Cooler, Walk-in Freezer | Category | LAE Refrigeration Controls Web |
| Clock Display Types | LED | Defrost LED Indicator | Red |
| Electrical Life | 100,000 operations at full load | Enclosure Mounting Type | Screw |
| Minimum Cycle Time | 1 min | Operating Humidity | 0-80% RH, Non-condensing |
| Resistive Load Ratings Ranges AUX1 | 16 A @ 240 VAC | Resistive Load Ratings Ranges AUX2 | 4 A @ 240 VAC |
| Resistive Load Ratings Ranges Compressor | 12 (12) A @ 240 VAC | RoHS Certification | Yes |
| Switch Type AUX1 | SPST | Switch Type AUX2 | SPST |
| Switch Type Compressor | SPST | Switch Type Fan | SPST |
| Voltage Selection Type | Auto Voltage | Wire Size Max | #10 AWG |
| Operating Temperature Max (°C) | 50 | Operating Temperature Max (°F) | 122 |
| Operating Temperature Min (°C) | -10 | Operating Temperature Min (°F) | 14 |
| Product Depth (in) | 2.76 | Product Depth (mm) | 70 |
| Product Height (in) | 1.57 | Product Height (mm) | 40 |
| Product Width (in) | 3.27 | Product Width (mm) | 83 |
| Unit Carton Height (in) | 2.8 | Unit Carton Length (in) | 4.8 |
| Unit Carton Weight (lb) | 0.46 | Unit Carton Width (in) | 3.6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form